

| Name Abbr. | Method | |||
| ALT | IFCC Recommended Method | |||
| AST | IFCC Recommended Method | |||
| ALP | IFCC Recommended Method | |||
| GGT | IFCC Recommended Method | |||
| CHE | Butyryl Thiocholine Substrate Method | |||
| TB | Diazonium Salt Method | |||
| DB | Diazonium Salt Method | |||
| TB-V | Vanadate Oxidation Method | |||
| DB-V | Vanadate Oxidation Method | |||
| TBA | Enzymatic Cycling Method | |||
| TP | Biuret Method | |||
| ALB | Bromcresol Green Method | |||
| GLDH | Improved DGKC Method | |||
| ICDH | Substrate Method | |||
| LAP | Substrate Hydrolysis | |||
| ADA | Substrate Method | |||
| PA | Immune Transmission Turbidity Method | |||
| 5′-NT | Enzyme Method | |||
| AFU | M-G-CNP | |||
| AMY | IFCC Recommended Method | |||
| P-AMY | Enzymatic Colorimetric | |||
| GLU-HK | Hexokinase Method | |||
| GLU-OX | Oxidase Method | |||
| HbA1c | Latex Agglutination Reaction Method | |||
| FMN | NBT Reduction Method | |||
| BUN | Enzyme Method | |||
| UA | Enzyme Method | |||
| CRE-ENZYME | Enzyme Method(540nm) | |||
| CRE | Picric Acid Method | |||
| CYS-C | Latex Agglutination Reaction Method | |||
| MALB | Immune Transmission Turbidity Method | |||
| â2-MG | Latex Enhanced Immunoturbidimetric Method | |||
| TC | Enzyme Method | |||
| TG | Oxidase Method | |||
| HDL-C | Direct Method | |||
| LDL-C | Direct Method | |||
| APO A1 | Immune Transmission Turbidity Method | |||
| APO B | Immune Transmission Turbidity Method | |||
| Lp(a) | Latex Agglutination Reaction Method | |||
| CK | IFCC Recommended Method | |||
| CK-MB | Immunosuppression | |||
| LDH | Substrate Method | |||
| HBDH | DGKC Recommended Method | |||
| HCY | Enzymatic Cycling Method | |||
| Ca-CPC | O-Cresolphthalein Complexone Method | |||
| Ca-ARS | Arsenazo Ⅲ Method | |||
| Cl | Mercury Thiocyanate Method | |||
| Mg-XB | Magnesium Blue Method | |||
| PHOS | Direct UV Method | |||
| CO2 | Enzyme Method | |||
| Zn | Complex Chromotest Method | |||
| C3 | Immune Transmission Turbidity Method | |||
| C4 | Immune Transmission Turbidity Method | |||
| IgA | Immune Transmission Turbidity Method | |||
| IgM | Immune Transmission Turbidity Method | |||
| IgG | Immune Transmission Turbidity Method | |||
| ASO | Latex Enhanced Immunoturbidimetric Method | |||
| RF | Latex Enhanced Immunoturbidimetric Method | |||
| CRP | Latex Enhanced Immunoturbidimetric Method | |||
| TRF | Immunoturbidimetric Method | |||

Reviews
There are no reviews yet.